Identify potential risks related to the design and BIM process. Evaluate their impact and probability to prioritize mitigation strategies.
| ITEM | DESCRIPTION | IMPACT (LOW/MED/HIGH) |
PROBABILITY (LOW/MED/HIGH) |
PRIORITY (YES/NO) |
|---|---|---|---|---|
| Duration estimates | ||||
| Budget | ||||
| BIM Schedule | ||||
| Too Many Clashes | When combining models we might experience 1,000's of instances where two or more objects are trying to occupy the same space. Having too many clashes will result in wasted time and effort to resolve. | |||
| Cost Estimates | ||||
| Resources | ||||
| Quality | ||||
| Communication | ||||
| Responsibilities | ||||
| Design Errors | ||||
| Procurements | ||||
| Too Much BIM | ||||
| Too Little BIM | ||||
| BIM Too Soon | ||||
| BIM Too Late |